| Previous ID Next ID Search for '59506179' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1103/PhysRevA.103.043108 |
| category | 3 |
| imaging | 0.7172026038169861 |
| therapy | 0.7632233500480652 |
| modeling | 0.7648838758468628 |
| wos_citations | 2 |
| scopus_citations | 2 |
| COBISS | 59506179 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1103/PhysRevA.103.043108 |
| category | 3 |
| imaging | 0.6901811361312866 |
| therapy | 0.6133108139038086 |
| modeling | 0.7379527986049652 |
| year | 2021 |
| citedness | 2.5756613756613755 |
| wos_citations | 2 |
| scopus_citations | 2 |
| COBISS | 59506179 |
| group | |
| classification | 1.01 |
| title | Calculation of multiphoton ionization amplitudes and cross sections of few-electron atoms |
| ISSN | 2469-9926 |
| authors | 22319;22507 |
| exclude | |
| firstAuthor | 22319 |
| MR | false |
| MRcoAuthor | false |