| Previous ID Next ID Search for '50986243' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.36472/msd.v8i2.470 |
| category | 2 |
| imaging | 0.7144995331764221 |
| therapy | 0.7274963855743408 |
| modeling | 0.5648741722106934 |
| wos_citations | 0 |
| scopus_citations | 0 |
| COBISS | 50986243 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.36472/msd.v8i2.470 |
| category | 1 |
| imaging | 0.7210051715373993 |
| therapy | 0.5856841206550598 |
| modeling | 0.657476544380188 |
| year | 2021 |
| citedness | 0.26618705035971224 |
| wos_citations | 0 |
| scopus_citations | 0 |
| COBISS | 50986243 |
| group | |
| classification | 1.01 |
| title | The effect of attenuation correction on image quality in single photon emission computed tomography |
| ISSN | 2148-6832 |
| authors | 19236;29364;22346 |
| exclude | |
| firstAuthor | OTHER |
| MR | false |
| MRcoAuthor | false |