| Previous ID Next ID Search for '224084483' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.2478/raon-2024-0043 |
| category | 2 |
| imaging | 0.7006010413169861 |
| therapy | 0.7714388370513916 |
| modeling | 0.5535142421722412 |
| wos_citations | 1 |
| scopus_citations | 1 |
| COBISS | 224084483 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.2478/raon-2024-0043 |
| category | 1 |
| imaging | 0.7099518775939941 |
| therapy | 0.6778889298439026 |
| modeling | 0.645679235458374 |
| year | 2024 |
| citedness | 2.0657894736842106 |
| wos_citations | 2 |
| scopus_citations | 1 |
| COBISS | 224084483 |
| group | |
| classification | 1.01 |
| title | Inter-observer variation in gross tumour volume delineation of oesophageal cancer on MR, CT and PET/CT |
| ISSN | 1318-2099 |
| authors | 21728;32613;33071;33070;27754;21748;12531 |
| exclude | |
| firstAuthor | 33071 |
| MR | false |
| MRcoAuthor | false |