| Previous ID Next ID Search for '54827523' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1002/sim.8838 |
| category | 2 |
| imaging | 0.8011837005615234 |
| therapy | 0.8044545650482178 |
| modeling | 0.6968054175376892 |
| wos_citations | 2 |
| scopus_citations | 1 |
| COBISS | 54827523 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1002/sim.8838 |
| category | 1 |
| imaging | 0.827602744102478 |
| therapy | 0.6903497576713562 |
| modeling | 0.7677919864654541 |
| year | 2021 |
| citedness | 1.5826771653543308 |
| wos_citations | 1 |
| scopus_citations | 0 |
| COBISS | 54827523 |
| group | |
| classification | 1.01 |
| title | Spatial process decomposition for quantitative imaging biomarkers using multiple images of varying shapes |
| ISSN | 0277-6715 |
| authors | 15737 |
| exclude | |
| firstAuthor | OTHER |
| MR | false |
| MRcoAuthor | false |