| Previous ID Next ID Search for '46459395' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1002/alz.12294 |
| category | 3 |
| imaging | 0.5841176509857178 |
| therapy | 0.5889428853988647 |
| modeling | 0.5944299101829529 |
| wos_citations | 5 |
| scopus_citations | 7 |
| COBISS | 46459395 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1002/alz.12294 |
| category | 2 |
| imaging | 0.6264222264289856 |
| therapy | 0.6528670787811279 |
| modeling | 0.5507633090019226 |
| year | 2021 |
| citedness | 1.5805887496356748 |
| wos_citations | 5 |
| scopus_citations | 8 |
| COBISS | 46459395 |
| group | |
| classification | 1.01 |
| title | Associations among education, age, and the dementia with Lewy bodies (DLB) metabolic pattern: a European-DLB consorium project |
| ISSN | 1552-5260 |
| authors | 28624;15442 |
| exclude | |
| firstAuthor | OTHER |
| MR | false |
| MRcoAuthor | false |