| Previous ID Next ID Search for '385449' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1007/s00382-019-05001-x |
| category | 3 |
| imaging | 0.724209189414978 |
| therapy | 0.7446804046630859 |
| modeling | 0.8237984776496887 |
| wos_citations | 10 |
| scopus_citations | 10 |
| COBISS | 385449 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1007/s00382-019-05001-x |
| category | 1 |
| imaging | 0.7509585022926331 |
| therapy | 0.6588259935379028 |
| modeling | 0.7165205180644989 |
| year | 2020 |
| citedness | 2.5667838312829527 |
| wos_citations | 10 |
| scopus_citations | 10 |
| COBISS | 385449 |
| group | |
| classification | 1.01 |
| title | An assessment of scale-dependent variability and bias in global prediction models |
| ISSN | 0930-7575 |
| authors | 26239;35327;22507 |
| exclude | |
| firstAuthor | 26239 |
| MR | false |
| MRcoAuthor | false |