| Previous ID Next ID Search for '241723139' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1016/j.ultsonch.2025.107458 |
| category | 2 |
| imaging | 0.6188623905181885 |
| therapy | 0.6264255046844482 |
| modeling | 0.5749068856239319 |
| wos_citations | 0 |
| scopus_citations | 0 |
| COBISS | 241723139 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1016/j.ultsonch.2025.107458 |
| category | 3 |
| imaging | 0.6328467428684235 |
| therapy | 0.5533714294433594 |
| modeling | 0.709479570388794 |
| year | 2025 |
| citedness | 8.556049822064058 |
| wos_citations | 0 |
| scopus_citations | 0 |
| COBISS | 241723139 |
| group | |
| classification | 1.01 |
| title | The effect of surface roughness on the Er:YAG laser-induced photoacoustic removal of bacteria in zero-gap periodontal/peri-implant pocket model |
| ISSN | 1350-4177 |
| authors | 13005;09757;36800;12446;21238;39099;11905;56846;29435;57307 |
| exclude | |
| firstAuthor | 56846 |
| MR | false |
| MRcoAuthor | false |