| Previous ID Next ID Search for '235859203' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1088/1361-6560/adc9f8 |
| category | 2 |
| imaging | 0.7052061557769775 |
| therapy | 0.735373854637146 |
| modeling | 0.6044626832008362 |
| wos_citations | 0 |
| scopus_citations | 1 |
| COBISS | 235859203 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1088/1361-6560/adc9f8 |
| category | 1 |
| imaging | 0.7432296276092529 |
| therapy | 0.6523131430149078 |
| modeling | 0.7070450782775879 |
| year | 2025 |
| citedness | 2.5685595567867034 |
| wos_citations | 0 |
| scopus_citations | 2 |
| COBISS | 235859203 |
| group | |
| classification | 1.01 |
| title | Sensitivity of a deep-learning-based breast cancer risk prediction model |
| ISSN | 0031-9155 |
| authors | 36525;27594;53651;15737;21552 |
| exclude | |
| firstAuthor | 53651 |
| MR | true |
| MRcoAuthor | true |