| Previous ID Next ID Search for '22013443' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1002/lsm.23297 |
| category | 1 |
| imaging | 0.6401302814483643 |
| therapy | 0.627181351184845 |
| modeling | 0.5481431484222412 |
| wos_citations | 16 |
| scopus_citations | 16 |
| COBISS | 22013443 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1002/lsm.23297 |
| category | 3 |
| imaging | 0.5807832479476929 |
| therapy | 0.5260878801345825 |
| modeling | 0.6472911238670349 |
| year | 2021 |
| citedness | 1.2993630573248407 |
| wos_citations | 16 |
| scopus_citations | 16 |
| COBISS | 22013443 |
| group | |
| classification | 1.01 |
| title | Measurement of simulated debris removal rates in an artificial root canal to optimize laser-activated irrigation parameters |
| ISSN | 0196-8092 |
| authors | 09757;38050;21238 |
| exclude | |
| firstAuthor | 21238 |
| MR | false |
| MRcoAuthor | false |