| Previous ID Next ID Search for '208812291' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1016/j.nima.2024.169864 |
| category | 2 |
| imaging | 0.6822122931480408 |
| therapy | 0.7149393558502197 |
| modeling | 0.6923244595527649 |
| wos_citations | 3 |
| scopus_citations | 3 |
| COBISS | 208812291 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1016/j.nima.2024.169864 |
| category | 1 |
| imaging | 0.7079501748085022 |
| therapy | 0.5687605142593384 |
| modeling | 0.6708212196826935 |
| year | 2024 |
| citedness | 1.2840758711954123 |
| wos_citations | 3 |
| scopus_citations | 3 |
| COBISS | 208812291 |
| group | |
| classification | 1.01 |
| title | Experimental results using large area picosecond photo-detectors |
| ISSN | 1872-9576 |
| authors | 16354;29519;53458;33990;08725;11598 |
| exclude | |
| firstAuthor | 29519 |
| MR | false |
| MRcoAuthor | false |