| Previous ID Next ID Search for '202584067' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1117/1.JBO.29.9.093504 |
| category | 2 |
| imaging | 0.7149702310562134 |
| therapy | 0.7572115063667297 |
| modeling | 0.6999021172523499 |
| wos_citations | 1 |
| scopus_citations | 1 |
| COBISS | 202584067 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1117/1.JBO.29.9.093504 |
| category | 3 |
| imaging | 0.76915442943573 |
| therapy | 0.6154171824455261 |
| modeling | 0.7699604332447052 |
| year | 2024 |
| citedness | 2.9830148619957537 |
| wos_citations | 1 |
| scopus_citations | 1 |
| COBISS | 202584067 |
| group | |
| classification | 1.01 |
| title | Hyperspectral imaging of 4T1 mammary carcinomas grown in dorsal skinfold window chambers: spectral renormalization and fluorescence modeling |
| ISSN | 1083-3668 |
| authors | 08800;32175;39233;51848;22288;54831 |
| exclude | |
| firstAuthor | 54831 |
| MR | true |
| MRcoAuthor | true |