| Previous ID Next ID Search for '150931203' |
5001: Papers(Old)
|
|
|---|---|
| DOI | 10.1088/1361-6560/acd221 |
| category | 1 |
| imaging | 0.6466220617294312 |
| therapy | 0.595848798751831 |
| modeling | 0.5151069164276123 |
| wos_citations | 11 |
| scopus_citations | 14 |
| COBISS | 150931203 |
| group | |
| classification | |
| title | |
| ISSN | |
| authors | |
5002: Papers
|
|
| DOI | 10.1088/1361-6560/acd221 |
| category | 1 |
| imaging | 0.6431995034217834 |
| therapy | 0.5142865777015686 |
| modeling | 0.5888234972953796 |
| year | 2023 |
| citedness | 2.5685595567867034 |
| wos_citations | 11 |
| scopus_citations | 14 |
| COBISS | 150931203 |
| group | |
| classification | 1.01 |
| title | Uncertainty estimation for deep learning-based pectoral muscle segmentation via Monte Carlo dropout |
| ISSN | 0031-9155 |
| authors | 36525;21745;27594;53651;15737;21552 |
| exclude | |
| firstAuthor | 53651 |
| MR | true |
| MRcoAuthor | true |